<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Latency Tips and the Path to Faster and Scalable websites</title>
	<atom:link href="http://blog.iweb.com/en/2009/04/website-latency-tips-and-the-path-to-faster-and-scalable-websites/2395.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.iweb.com/en/2009/04/website-latency-tips-and-the-path-to-faster-and-scalable-websites/2395.html</link>
	<description>iWeb&#039;s News, Updates and Notifications</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:45:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VanyK</title>
		<link>http://blog.iweb.com/en/2009/04/website-latency-tips-and-the-path-to-faster-and-scalable-websites/2395.html/comment-page-1#comment-167876</link>
		<dc:creator>VanyK</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=2395#comment-167876</guid>
		<description>I didn&#039;t understand the concluding part of your article, could you please explain it more?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t understand the concluding part of your article, could you please explain it more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iWeb-Heri</title>
		<link>http://blog.iweb.com/en/2009/04/website-latency-tips-and-the-path-to-faster-and-scalable-websites/2395.html/comment-page-1#comment-123570</link>
		<dc:creator>iWeb-Heri</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=2395#comment-123570</guid>
		<description>Isaac, thanks, appreciate the comment. Trying to come up with really interesting and super-useful articles. HAve a look at the archives by the way to see more (archives for the web development and web hosting section</description>
		<content:encoded><![CDATA[<p>Isaac, thanks, appreciate the comment. Trying to come up with really interesting and super-useful articles. HAve a look at the archives by the way to see more (archives for the web development and web hosting section</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iWeb-Heri</title>
		<link>http://blog.iweb.com/en/2009/04/website-latency-tips-and-the-path-to-faster-and-scalable-websites/2395.html/comment-page-1#comment-123569</link>
		<dc:creator>iWeb-Heri</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=2395#comment-123569</guid>
		<description>it&#039;s a pleasure Kathryn. Might blog about the Inspector feature btw</description>
		<content:encoded><![CDATA[<p>it&#8217;s a pleasure Kathryn. Might blog about the Inspector feature btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://blog.iweb.com/en/2009/04/website-latency-tips-and-the-path-to-faster-and-scalable-websites/2395.html/comment-page-1#comment-123423</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=2395#comment-123423</guid>
		<description>Thanks, Heri, appreciate the info!</description>
		<content:encoded><![CDATA[<p>Thanks, Heri, appreciate the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Eiland-Hall</title>
		<link>http://blog.iweb.com/en/2009/04/website-latency-tips-and-the-path-to-faster-and-scalable-websites/2395.html/comment-page-1#comment-123404</link>
		<dc:creator>Isaac Eiland-Hall</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=2395#comment-123404</guid>
		<description>Thanks for the link - I&#039;m going to check that out, it looks *very* spiff.

I love the iWeb articles... you guys are putting out some really great stuff. And it gives me links I can send to my friends and say &quot;See? If you want great hosting, there&#039;s only one choice&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for the link &#8211; I&#8217;m going to check that out, it looks *very* spiff.</p>
<p>I love the iWeb articles&#8230; you guys are putting out some really great stuff. And it gives me links I can send to my friends and say &#8220;See? If you want great hosting, there&#8217;s only one choice&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iWeb-Heri</title>
		<link>http://blog.iweb.com/en/2009/04/website-latency-tips-and-the-path-to-faster-and-scalable-websites/2395.html/comment-page-1#comment-123388</link>
		<dc:creator>iWeb-Heri</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=2395#comment-123388</guid>
		<description>Kathryn, it&#039;s the equivalent of Firefox&#039;s Firebug for Safari

You need to download Webkit http://webkit.org/ then activate the inspect element functionality. 

You can then tweak the CSS live, change the javascript, edit live the HTML and also view how a page is donwloaded etc. I find it better than Firebug</description>
		<content:encoded><![CDATA[<p>Kathryn, it&#8217;s the equivalent of Firefox&#8217;s Firebug for Safari</p>
<p>You need to download Webkit <a href="http://webkit.org/" rel="nofollow">http://webkit.org/</a> then activate the inspect element functionality. </p>
<p>You can then tweak the CSS live, change the javascript, edit live the HTML and also view how a page is donwloaded etc. I find it better than Firebug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://blog.iweb.com/en/2009/04/website-latency-tips-and-the-path-to-faster-and-scalable-websites/2395.html/comment-page-1#comment-123378</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=2395#comment-123378</guid>
		<description>Hiya - what tool was used to generate the first two charts? A name/link would be appreciated. Thanks!</description>
		<content:encoded><![CDATA[<p>Hiya &#8211; what tool was used to generate the first two charts? A name/link would be appreciated. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

