<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Tools to Create A Website Quickly &amp; Easily</title>
	<atom:link href="http://blog.iweb.com/en/2008/11/4-tools-to-create-a-website-quickly-easily/1498.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.iweb.com/en/2008/11/4-tools-to-create-a-website-quickly-easily/1498.html</link>
	<description>iWeb&#039;s News, Updates and Notifications</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:20:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Funky85</title>
		<link>http://blog.iweb.com/en/2008/11/4-tools-to-create-a-website-quickly-easily/1498.html/comment-page-1#comment-134650</link>
		<dc:creator>Funky85</dc:creator>
		<pubDate>Tue, 01 Sep 2009 10:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1498#comment-134650</guid>
		<description>cooool theme! Thanks!</description>
		<content:encoded><![CDATA[<p>cooool theme! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helena</title>
		<link>http://blog.iweb.com/en/2008/11/4-tools-to-create-a-website-quickly-easily/1498.html/comment-page-1#comment-115830</link>
		<dc:creator>Helena</dc:creator>
		<pubDate>Mon, 12 Jan 2009 09:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1498#comment-115830</guid>
		<description>This is a fantastic list. Wasn’t aware of many of these tools before now. Certainly will bookmark for later review. We recently developed our own tool for web stats, online visitors,latest visitors and thought your readers may be interested in trying it out. It is offered free on our website. We encourage feedback and suggestions, so let us know if there’s something you think could be improved. Here’s the website statistics tool location…

http://www.webseomasters.com</description>
		<content:encoded><![CDATA[<p>This is a fantastic list. Wasn’t aware of many of these tools before now. Certainly will bookmark for later review. We recently developed our own tool for web stats, online visitors,latest visitors and thought your readers may be interested in trying it out. It is offered free on our website. We encourage feedback and suggestions, so let us know if there’s something you think could be improved. Here’s the website statistics tool location…</p>
<p><a href="http://www.webseomasters.com" rel="nofollow">http://www.webseomasters.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iWeb-Heri</title>
		<link>http://blog.iweb.com/en/2008/11/4-tools-to-create-a-website-quickly-easily/1498.html/comment-page-1#comment-112654</link>
		<dc:creator>iWeb-Heri</dc:creator>
		<pubDate>Fri, 28 Nov 2008 02:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1498#comment-112654</guid>
		<description>I guess it depends on what you need. if you are a photographer, and just want to display your portfolio, then a solution like picaholic is good enough. 

but for most people, you want after a while to change the template, add a logo, then add a contact form, add a blog, add a google map with your location

so that&#039;s why I advise people to get rapidweaver or weebly instead.</description>
		<content:encoded><![CDATA[<p>I guess it depends on what you need. if you are a photographer, and just want to display your portfolio, then a solution like picaholic is good enough. </p>
<p>but for most people, you want after a while to change the template, add a logo, then add a contact form, add a blog, add a google map with your location</p>
<p>so that&#8217;s why I advise people to get rapidweaver or weebly instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine</title>
		<link>http://blog.iweb.com/en/2008/11/4-tools-to-create-a-website-quickly-easily/1498.html/comment-page-1#comment-112649</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Fri, 28 Nov 2008 00:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1498#comment-112649</guid>
		<description>I understand what you mean.  With this company adding pages, images and galleries is unlimited, so you can keep adding as you go.  I dont have a blog at current but I definitely think its important in the long run in communicating with people.</description>
		<content:encoded><![CDATA[<p>I understand what you mean.  With this company adding pages, images and galleries is unlimited, so you can keep adding as you go.  I dont have a blog at current but I definitely think its important in the long run in communicating with people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iWeb-Heri</title>
		<link>http://blog.iweb.com/en/2008/11/4-tools-to-create-a-website-quickly-easily/1498.html/comment-page-1#comment-112516</link>
		<dc:creator>iWeb-Heri</dc:creator>
		<pubDate>Tue, 25 Nov 2008 03:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1498#comment-112516</guid>
		<description>Justine, the problem with software using flash is that it&#039;s very hard afterwards to export and modify it with another tool. It&#039;s also very hard to add features such as a blog, more pages etc.</description>
		<content:encoded><![CDATA[<p>Justine, the problem with software using flash is that it&#8217;s very hard afterwards to export and modify it with another tool. It&#8217;s also very hard to add features such as a blog, more pages etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine</title>
		<link>http://blog.iweb.com/en/2008/11/4-tools-to-create-a-website-quickly-easily/1498.html/comment-page-1#comment-112511</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Tue, 25 Nov 2008 02:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1498#comment-112511</guid>
		<description>I recently came across another company that helps creatives build their own flash websites - Picaholic.com.  They provide professional dynamic flash templates with a simple editing suite.  As a photographer, I was looking for a system where I could update my flash website on the run.  All i have to do is choose a flash template, change the appearance to suit my needs and add my content.  They offer unlimited pages, galleries, images, videos plus more.

Not only do they give you a really cool flash website which is hosted on their servers for $180 a year, their flash templates are SEO friendly, so expect to see yourself  high up in the ranks quite quickly.</description>
		<content:encoded><![CDATA[<p>I recently came across another company that helps creatives build their own flash websites &#8211; Picaholic.com.  They provide professional dynamic flash templates with a simple editing suite.  As a photographer, I was looking for a system where I could update my flash website on the run.  All i have to do is choose a flash template, change the appearance to suit my needs and add my content.  They offer unlimited pages, galleries, images, videos plus more.</p>
<p>Not only do they give you a really cool flash website which is hosted on their servers for $180 a year, their flash templates are SEO friendly, so expect to see yourself  high up in the ranks quite quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
