<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Free Tools to Monitor your Website&#8217;s status</title>
	<atom:link href="http://blog.iweb.com/en/2008/10/3-free-tools-to-monitor-your-websites-status/1276.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.iweb.com/en/2008/10/3-free-tools-to-monitor-your-websites-status/1276.html</link>
	<description>iWeb&#039;s News, Updates and Notifications</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:45:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: monitoring uptime</title>
		<link>http://blog.iweb.com/en/2008/10/3-free-tools-to-monitor-your-websites-status/1276.html/comment-page-1#comment-138417</link>
		<dc:creator>monitoring uptime</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1276#comment-138417</guid>
		<description>Nice post. Thanks for sharing it. Better if you can monitor website rank, position and uptime in one place!</description>
		<content:encoded><![CDATA[<p>Nice post. Thanks for sharing it. Better if you can monitor website rank, position and uptime in one place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.iweb.com/en/2008/10/3-free-tools-to-monitor-your-websites-status/1276.html/comment-page-1#comment-138405</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 28 Oct 2009 07:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1276#comment-138405</guid>
		<description>I&#039;m using this service to monitor my website&#039;s position - http://monitor.mazecore.com . They provide rank and uptime monitoring with alerts, but position monitoring on free account is enough for me. I recommend this service with free tariff for your website.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using this service to monitor my website&#8217;s position &#8211; <a href="http://monitor.mazecore.com" rel="nofollow">http://monitor.mazecore.com</a> . They provide rank and uptime monitoring with alerts, but position monitoring on free account is enough for me. I recommend this service with free tariff for your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://blog.iweb.com/en/2008/10/3-free-tools-to-monitor-your-websites-status/1276.html/comment-page-1#comment-135528</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 18 Sep 2009 05:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1276#comment-135528</guid>
		<description>Hi Heri.. Would you also consider adding http://www.ezwebsitemonitoring.com/ to the list. I am biased but they do offer both uptime and SEO monitoring together as one service and it is in free beta right now.</description>
		<content:encoded><![CDATA[<p>Hi Heri.. Would you also consider adding <a href="http://www.ezwebsitemonitoring.com/" rel="nofollow">http://www.ezwebsitemonitoring.com/</a> to the list. I am biased but they do offer both uptime and SEO monitoring together as one service and it is in free beta right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Belhassen</title>
		<link>http://blog.iweb.com/en/2008/10/3-free-tools-to-monitor-your-websites-status/1276.html/comment-page-1#comment-122707</link>
		<dc:creator>Dan Belhassen</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1276#comment-122707</guid>
		<description>http://BinaryCanary.com offers FREE 15 minute monitoring of http, email, ftp, ping, etc., OR a $5/month account for 1 minute monitoring!  PLUS part of it&#039;s server infrastructure is acutally hosted at iweb.com in Montreal. :-)</description>
		<content:encoded><![CDATA[<p><a href="http://BinaryCanary.com" rel="nofollow">http://BinaryCanary.com</a> offers FREE 15 minute monitoring of http, email, ftp, ping, etc., OR a $5/month account for 1 minute monitoring!  PLUS part of it&#8217;s server infrastructure is acutally hosted at iweb.com in Montreal. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iWeb Blog &#187; Guide: How to choose a Web Hosting Provider</title>
		<link>http://blog.iweb.com/en/2008/10/3-free-tools-to-monitor-your-websites-status/1276.html/comment-page-1#comment-116986</link>
		<dc:creator>iWeb Blog &#187; Guide: How to choose a Web Hosting Provider</dc:creator>
		<pubDate>Tue, 27 Jan 2009 03:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1276#comment-116986</guid>
		<description>[...] 3 Tools to Monitor Your Website’s status     SubscribeDiggdel.icio.usFacebookRedditStumbleUpon  &#124;   (No Ratings Yet) [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 Tools to Monitor Your Website’s status     SubscribeDiggdel.icio.usFacebookRedditStumbleUpon  |   (No Ratings Yet) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spenser</title>
		<link>http://blog.iweb.com/en/2008/10/3-free-tools-to-monitor-your-websites-status/1276.html/comment-page-1#comment-116939</link>
		<dc:creator>spenser</dc:creator>
		<pubDate>Mon, 26 Jan 2009 12:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1276#comment-116939</guid>
		<description>&lt;a href=&quot;http://basicstate.com/&quot; rel=&quot;nofollow&quot;&gt;basicstate.com&lt;/a&gt; has been allowing unlimited testing of web servers since January/2007. SMS is available, but it is a paid option unless you have access to a email to sms gateway for your carrier.</description>
		<content:encoded><![CDATA[<p><a href="http://basicstate.com/" rel="nofollow">basicstate.com</a> has been allowing unlimited testing of web servers since January/2007. SMS is available, but it is a paid option unless you have access to a email to sms gateway for your carrier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iWeb Blog &#187; Hosting Guide: How To Choose a Dedicated Server</title>
		<link>http://blog.iweb.com/en/2008/10/3-free-tools-to-monitor-your-websites-status/1276.html/comment-page-1#comment-116181</link>
		<dc:creator>iWeb Blog &#187; Hosting Guide: How To Choose a Dedicated Server</dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1276#comment-116181</guid>
		<description>[...] 3 Tools to Monitor Your Website’s status    SubscribeDiggdel.icio.usFacebookRedditStumbleUpon tags: apache, dedicated, lamp, mysql, network, php, python, rails, ruby, xeon  &#124;   (No Ratings Yet) [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 Tools to Monitor Your Website’s status    SubscribeDiggdel.icio.usFacebookRedditStumbleUpon tags: apache, dedicated, lamp, mysql, network, php, python, rails, ruby, xeon  |   (No Ratings Yet) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fazirul</title>
		<link>http://blog.iweb.com/en/2008/10/3-free-tools-to-monitor-your-websites-status/1276.html/comment-page-1#comment-115564</link>
		<dc:creator>Fazirul</dc:creator>
		<pubDate>Thu, 08 Jan 2009 13:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1276#comment-115564</guid>
		<description>Here&#039;s another simple web monitoring service which is FREE

Simple because you just supply the url and they will create the login id and password for you to access http://www.mywebkpi.com and see the graphs with KPI analysis. In fact I&#039;ve been surfing the net for the past few months looking for a free web site monitoring services with kpi analysis. This is what i found http://www.mywebkpi.com You can now monitor your website for FREE without installing any software or making any configuration changes.

I just found out that the free offer is only for the first 100 users. So hurry! Click here
http://www.mywebkpi.com/contact-free.html for FREE request while its still free.

Works fine for me. Right now i&#039;m using this free service to keep an eye on my corporate web site. Nice graphs with analysis check out the real-time demo here http://67.207.139.161/cgi-bin/demo-cgi

Cheers!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another simple web monitoring service which is FREE</p>
<p>Simple because you just supply the url and they will create the login id and password for you to access <a href="http://www.mywebkpi.com" rel="nofollow">http://www.mywebkpi.com</a> and see the graphs with KPI analysis. In fact I&#8217;ve been surfing the net for the past few months looking for a free web site monitoring services with kpi analysis. This is what i found <a href="http://www.mywebkpi.com" rel="nofollow">http://www.mywebkpi.com</a> You can now monitor your website for FREE without installing any software or making any configuration changes.</p>
<p>I just found out that the free offer is only for the first 100 users. So hurry! Click here<br />
<a href="http://www.mywebkpi.com/contact-free.html" rel="nofollow">http://www.mywebkpi.com/contact-free.html</a> for FREE request while its still free.</p>
<p>Works fine for me. Right now i&#8217;m using this free service to keep an eye on my corporate web site. Nice graphs with analysis check out the real-time demo here <a href="http://67.207.139.161/cgi-bin/demo-cgi" rel="nofollow">http://67.207.139.161/cgi-bin/demo-cgi</a></p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iWeb-Heri</title>
		<link>http://blog.iweb.com/en/2008/10/3-free-tools-to-monitor-your-websites-status/1276.html/comment-page-1#comment-115369</link>
		<dc:creator>iWeb-Heri</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1276#comment-115369</guid>
		<description>Thanks for the link, it has been added to the post</description>
		<content:encoded><![CDATA[<p>Thanks for the link, it has been added to the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahd</title>
		<link>http://blog.iweb.com/en/2008/10/3-free-tools-to-monitor-your-websites-status/1276.html/comment-page-1#comment-115364</link>
		<dc:creator>Fahd</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iweb.com/en/?p=1276#comment-115364</guid>
		<description>We would love for you to try our service http://www.freesitestatus.com and would appreciate any feedback.</description>
		<content:encoded><![CDATA[<p>We would love for you to try our service <a href="http://www.freesitestatus.com" rel="nofollow">http://www.freesitestatus.com</a> and would appreciate any feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

